Mil Grade DC-DC Converter 100W - 1600 W

Product Series Image Output Power DC input AC input Nominal DC output voltage Cooling
100 – 200 W 200 – 600 W 600 – 1600 W 1.6 – 4 kW 4 – 7.5 kW 10 - 16 V 18 - 36 V 36 - 75 V 45 - 90 V 80 - 160 V 160 - 320 V 320 - 380 V 320 - 640 V 450 - 800 V 1-phase 1-phase with PFC 3-phase 5 V 9 V 12 V 15 V 24 V 28 V 48 V 60 V 110 V 200 V 220 V 400 V Natural convection Fan Cooled
CH/CP/BP 200 100 – 150 W
C/B 1200 120 – 200 W
C/B 500 180 – 250 W
S 600 200 – 350 W
C/B 1300 250 – 400 W
C/B 2500 300 – 400 W
C/B 600 300 – 500 W
C/B 1500 400 – 600 W
C/B 2600 650 – 800 W
C/B 3500 700 – 850 W
C/B 3700 1000 – 1250 W
C/B 4500 900 – 1600 W
Previous Next
Close
Test Caption
Test Description goes like this